SNTON PRODUCT
Steel cord is the biggest user of rubber skeleton material and the most difficult metal product to be produced. Surface of high-quality high-carbon steel cord is coated with brass and configured with fine steel wire strands or ropes for special purposes. Steel cord is mainly used for tires of passenger cars, light trucks, heavy trucks, construction machinery vehicles, and airplanes, as well as other rubber skeleton materials. Radial tires with steel cord as its reinforcing material have many advantages: long service life, fast speed, puncture resistance, good elasticity, safety and comfort, and fuel saving. Radial tire is the developing direction of current tire industry.
The company has planned to produce steel cord 340,000 ton per year for domestic and foreign enterprises like Double Coin Holdings Ltd, Zhongce Rubber Co., Ltd, Triangle Tyre Co., Ltd, Sailun Co., Ltd, Guangzhou Wanli Tire Trading Co., Ltd, Shandong Linglong Tyre Co., Ltd, Yokohama Rubber Co., Ltd, Bridgestone, Sumitomo, Apollo, and Nexans.
Main categories of SNTON steel cord: PCR, TBR, OTR, ultra high strength ST, etc.
|
Structure of Steel Wire | Lay Length ±5% | Direction of Twist | Wire Diameter ±5% | Minimum Breaking Force N≥ | Linear Density g/m±5% |
|
2×0.30 /0.295 HT | 14 | S | 0.60 | 405 | 1.12 |
3×0.27 HT | 14 | S | 0.58 | 475 | 1.36 | |
3×0.28 HT | 16 | S | 0.60 | 530 | 1.46 | |
3×0.30HT(Normal、OC、PF) | 14(16) | S | 0.65 | 610 | 1.68 | |
2+2×0.23 HT | 13 | S | 0.59 | 500 | 1.30 | |
2+2×0.25 NT/HT | 14 | S | 0.65 | 520/590 | 1.55 | |
2+2×0.28 NT/HT | 16 | S | 0.73 | 625/710 | 1.94 | |
2+2×0.30 NT/HT | 16 | S | 0.78 | 700/800 | 2.23 | |
2+2×0.32 HT | 16 | S | 0.83 | 900 | 2.57 | |
2+2×0.35HT | 16 | S | 0.94 | 1050 | 3.03 | |
2+2×0.38 NT/HT | 16 | S | 1.00 | 1055/1180 | 3.60 | |
2+4×0.22 HT PF | 14 | S | 0.68 | 670 | 2.26(2.44) | |
4×0.25 OC | 14 | S | 0.64 | 520 | 1.56 | |
4×0.27 HT PF | 15.3 | S | 0.65 | 660 | 1.80 | |
4×0.30 HT | 16 | S | 0.80 | 815 | 2.23 | |
5×0.225 HT OC | 9.5 | S | 0.62 | 580 | 1.58 | |
5×0.25 | 10 | S | 0.67 | 660 | 1.95 | |
3+2×0.30 HT | 16 | S | 0.90 | 1000 | 2.79 | |
3+2×0.35HT | 18 | S | 1.07 | 1310 | 3.82 | |
3×0.15+6×0.27 | 9/10 | S/Z | 0.85 | 1000 | 3.17 | |
3×0.175+6×0.32 | 9.5/15.5 | Z/S | 1.02 | 1330 | 4.35 | |
3×0.20+6×0.35 NT/HT | 10/18 | S/Z | 1.13 | 1590/1820 | 5.34 | |
0.315+6×0.30 HT PF | 16 | S | 0.92 | 1360 | 3.99 |
Contact us
Shandong Steel Cord Co., Ltd
Tel:0546-2885588
Fax:0546-2889899
Kenli Economic Development Zone in Shandong Province-Hing Road 38
Website Map | Enterprise Mailbox | OA System | Links | Legal Notices All Right Reserved:Shandong SNTON Steel Cord Co., LtdCopyright © 2010 Snton.com All rights reserved. Powered By SZHD